Details
Products Code |
A (mm) |
B (mm) |
T (mm) |
L/Weight (kg/m) |
Perimeter (mm) |
RH132508 | 12.70 | 25.40 | 0.80 | 0.158 | 76.20 |
RH132509 | 12.70 | 25.40 | 0.90 | 0.177 | 76.20 |
RH132510 | 12.70 | 25.40 | 1.00 | 0.196 | 76.20 |
RH135112 | 12.70 | 50.80 | 1.20 | 0.398 | 126.48 |
RH193210 | 19.05 | 31.75 | 1.00 | 0.264 | 101.70 |
RH193810 | 19.05 | 38.10 | 1.00 | 0.300 | 114.30 |
RH194410 | 19.05 | 44.45 | 1.00 | 0.334 | 126.48 |
RH195110 | 19.05 | 50.80 | 1.00 | 0.368 | 139.18 |
RH197610 | 19.05 | 76.20 | 1.00 | 0.505 | 190.50 |
RH253810 | 25.40 | 38.10 | 1.00 | 0.334 | 126.48 |
RH255110 | 25.40 | 50.80 | 1.00 | 0.402 | 151.88 |
RH255112 | 25.40 | 50.80 | 1.20 | 0.480 | 151.88 |
RH255115 | 25.40 | 50.80 | 1.50 | 0.595 | 151.88 |
RH255120 | 25.40 | 50.80 | 2.00 | 0.783 | 151.88 |
RH256410 | 25.40 | 63.50 | 1.00 | 0.471 | 177.28 |
RH257610 | 25.40 | 76.20 | 1.00 | 0.540 | 202.68 |
RH257612 | 25.40 | 76.20 | 1.20 | 0.645 | 202.68 |
RH257615 | 25.40 | 76.20 | 1.50 | 0.802 | 202.68 |
RH257628 | 25.40 | 76.20 | 2.80 | 1.457 | 202.68 |
RH258910 | 25.40 | 88.90 | 1.00 | 0.609 | 228.60 |
RH2510212 | 25.40 | 101.60 | 1.20 | 0.811 | 253.48 |
RH2512712 | 25.40 | 127.00 | 1.20 | 0.980 | 303.94 |
RH2515215 | 25.40 | 152.40 | 1.50 | 1.426 | 355.60 |
RH385112 | 38.10 | 50.80 | 1.20 | 0.563 | 177.80 |
RH387632 | 38.10 | 76.20 | 3.20 | 1.862 | 228.60 |
RH447612 | 44.45 | 76.20 | 1.20 | 0.770 | 240.78 |
RH4410212 | 44.45 | 101.60 | 1.20 | 0.938 | 292.10 |
RH5110212 | 50.80 | 101.60 | 1.20 | 0.977 | 304.80 |
RH5110213 | 50.80 | 101.60 | 1.30 | 1.059 | 304.80 |
RH5110215 | 50.80 | 101.60 | 1.50 | 1.215 | 304.80 |
RH5110220 | 50.80 | 101.60 | 2.00 | 1.609 | 304.80 |
RH517612 | 50.80 | 76.20 | 1.20 | 0.810 | 254.00 |
RH517620 | 50.80 | 76.20 | 2.00 | 1.333 | 254.00 |
View more about Rectangular Hollow on main site